1990 - 1992 APRILIA EUROPA 50
mix oil
1 | BLUE STEEL WASHER D8, 2X15X1 | Nėra | |
---|---|---|---|
2 | BLUE STEEL WASHER D8, 4X16 | Nėra | |
3 | OUTSIDE CIRCLIP D8 | Nėra | |
4 | IDLE GEAR ASSY Z=13/24 | Nėra | |
5 | WATER PUMP DRIVEN GEAR Z=30 | Nėra | |
6 | OIL FILLER PLUG | Nėra | |
7 | CABLE GUIDE+SC.+NUT | Nėra | |
8 | ADJUSTER BRIDGE | Nėra | |
9 | O-RING D12, 3X2, 6 | Nėra | |
10 | OIL PLUG SEAL D8X14 | Nėra | |
11 | Cover Gasket | ||
10d.
|
$15.4
$17.11
-10%
|
||
12 | CLUTCH COVER | Nėra | |
13 | OIL PLUG SEAL D6X12 | Nėra | |
14 | CAP SCREW+SHANK M6X6 | Nėra | |
15 | Screw M6x30 | ||
10d.
|
$2.72
$3.02
-10%
|
||
16 | OIL SEAL D10X18X4 OIL SEAL D10X18X4 | Nėra | |
17 | ROLLER D3X21, 8 | Nėra | |
18 | WATER PUMP SHAFT+IMPELLER | Nėra | |
19 | PUMP BODY ROLLER D4X10 | Nėra | |
20 | WATER PUMP BODY SEAL | Nėra | |
21 | WATER PUMP CASING | Nėra | |
23 | O-RING | Nėra | |
24 | SCREW M6X12 | Nėra | |
25 | PUMP INLET HOSE | Nėra | |
26 | SCREW M6X25 | Nėra | |
27 | Screw M6x55 | ||
10d.
|
$11.47
$12.74
-10%
|
||
28 | SCREW M6X25 | Nėra | |
29 | PIPE 650 MM | Nėra | |
30 | HOSE CLAMP | Nėra | |
33 | PUMP GEAR Z=22 | Nėra | |
35 | TACHOMETER DRIVE SPINDLE | Nėra | |
36 | SCREW | Nėra | |
37 | CABLE ADJUSTER RUBBER | Nėra | |
38 | O-RING D19X1, 2 | Nėra | |
39 | OIL PUMP | Nėra | |
40 | OIL PUMP COVER, BLUE | Nėra | |
41 | SCREW | Nėra | |
42 | HOSE CLAMP | Nėra | |
43 | PIPE 190 MM | Nėra | |
44 | OIL PIPE GROMMET | Nėra | |
45 | CLUTCH COVER CPL., BLACK | Nėra |