![](/media/partner_headers/brand_banner_aprilia.jpg.20x10_q85.jpg)
1989 - 1996 APRILIA CLIMBER 240 280 300
galinis ratas
1 | REAR WHEEL - AP8108409 | Nėra | |
---|---|---|---|
1 | REAR WHEEL - AP8108508 | Nėra | |
1 | REAR WHEEL - AP8108559 | Nėra | |
1 | REAR WHEEL - AP8108612 | Nėra | |
2 | REAR HUB - AP8125538 | Nėra | |
3 | REAR WHEEL - AP8108481 | Nėra | |
3 | REAR WHEEL - AP8108542 | Nėra | |
3 | REAR WHEEL 2, 15X18" - AP8108614 | Nėra | |
4 | REAR SPOKE INOX - AP8108337 | Nėra | |
4 | REAR SPOKE NOX - AP8108613 | Nėra | |
4 | REAR SPOKE - AP8108616 | Nėra | |
5 | REAR WHEEL SPINDLE - AP8125630 | Nėra | |
5 | REAR WHEEL SPINDLE - AP8125641 | Nėra | |
6 | CHAIN TENSIONER BUSH - AP8121707 | Nėra | |
6 | CHAIN TENSIONER BUSH - AP8121869 | Nėra | |
7 | CHAIN TENSIONER BUSH - AP8121706 | Nėra | |
7 | CHAIN TENSIONER BUSH - AP8121870 | Nėra | |
8 | CHAIN RING Z=42 - AP8107075 | Nėra | |
8 | CHAIN RING Z=42 - AP8107085 | Nėra | |
9 | Tubeless Tyre Valve - AP8101744 | ||
10d.
|
$16.09
$17.88
-10%
|
||
10 | REAR BRAKE DISC D.160 - AP8113386 | Nėra | |
11 | REAR BRAKE CALIPER - AP8113385 | Nėra | |
12 | Nipples D3,5 - AP8108672 | ||
10d.
|
$8.19
$9.09
-10%
|
||
12 | NIPPLE INOX - AP8108615 | Nėra | |
13 | Master Cylinder Pipe Fitting - AP8213057 | ||
10d.
|
$28.09
$31.21
-10%
|
||
14 | Pads Pair - AP8213104 | ||
25d.
|
$28.5
$31.66
-10%
|
||
15 | REAR ATTACHMENT BUSH - AP8121141 | Nėra | |
16 | Bleeder+Cap - AP8113321 | ||
10d.
|
$25.37
$28.19
-10%
|
||
17 | REAR MASTER CYL.W/OUT TANK 11 - AP8113247 | Nėra | |
18 | GASKET SET - AP8113312 | Nėra | |
19 | CHAIN CPL CONN.LINK - AP8107086 | Nėra | |
21 | Brake Oil Tank Complete Brake Oil Tank Complete - AP8113241 | ||
25d.
|
$29.11
$31.54
-8%
|
||
22 | Gear Selector Fork M6 Clips - AP8113082 | ||
10d.
|
$18.65
$20.73
-10%
|
||
24 | PUMP ROD - AP8113276 | Nėra | |
24 | Rear Brake Pump Rod - AP8113248 | ||
10d.
|
$5.51
$6.12
-10%
|
||
25 | REAR BRAKE HOSE - AP8113387 | Nėra | |
25 | REAR BRAKE HOSE - AP8113469 | Nėra | |
25 | REAR BRAKE HOSE - AP8113528 | Nėra | |
26 | BRAKE LEVER PIN - AP8121709 | Nėra | |
26 | BUSH - AP8121836 | Nėra | |
27 | REAR BRAKE LEVER - AP8132785 | Nėra | |
28 | BRAKE RETURN SPRING - AP8121715 | Nėra | |
29 | SPECIAL SCREW - AP8221137 | Nėra | |
29 | CHAIN TENSIONER SCREW M8X55 - AP8152197 | Nėra | |
30 | LOW NUT - AP8152262 | Nėra | |
30 | LOW NUT M8 - AP8152266 | Nėra | |
31 | BOTTOM DISK COVER, YELLOW - AP8131781 | Nėra | |
31 | BOTTOM DISK COVER, GREY - AP8138054 | Nėra | |
31 | BOTTOM DISK COVER, WHITE BOTTOM DISK COVER, WHITE - AP8130597 | Nėra | |
32 | TOP DISK COVER, WHITE - AP8131198 | Nėra | |
32 | TOP DISK COVER, WHITE - AP8131573 | Nėra | |
32 | TOP DISK COVER, YELLOW - AP8131782 | Nėra | |
32 | TOP DISK COVER, GREY - AP8138055 | Nėra | |
33 | Hex Screw M6x16 - AP8150070 | ||
10d.
|
$3.32
$3.69
-10%
|
||
34 | BALL BEARING - AP8125506 | Nėra | |
35 | HUB BEARING D17X40X12 - AP8110045 | Nėra | |
36 | INTERNAL SPACER - AP8125553 | Nėra | |
37 | GASKET RING - AP8203074 | Nėra | |
37 | SPACER - AP8121143 | Nėra | |
38 | OIL SEAL - AP8125326 | Nėra | |
39 | BUSH - AP8125540 | Nėra | |
40 | BUSH - AP8125539 | Nėra | |
41 | Air Bleed Valve - AP8113006 | ||
10d.
|
$28.07
$31.19
-10%
|
||
42 | MISSING DESCRIPTION - AP | Nėra | |
43 | REAR WHEEL FLAP 1, 85 - AP8109098 | Nėra | |
44 | Nut M6 - AP8150026 | ||
10d.
|
$1.84
$2.04
-10%
|
||
45 | Fork M6 - AP8113081 | ||
10d.
|
$17.55
$19.5
-10%
|