1989 - 1996 APRILIA CLIMBER 240 280 300
gear box
1 | PRIMARY GEAR SHAFT Z=10 | Nėra | |
---|---|---|---|
2 | ROLLER CAGE 20X24X10 | Nėra | |
3 | GEAR 6 V.TA' Z=25 | Nėra | |
3 | GEAR 6 V.TA' Z=29 | Nėra | |
4 | THRUST WASHER 24, 2X27 | Nėra | |
5 | CIRCLIP 24 MM | Nėra | |
6 | GEAR 3-4 V.TA' Z=15/19 | Nėra | |
7 | THRUST WASHER 20, 2X27, 5 | Nėra | |
8 | ROLLER CAGE 20X24X10 | Nėra | |
9 | GEAR 5 V.TA' Z=21 | Nėra | |
11 | DRIVEN SHAFT | Nėra | |
12 | ROLLER CAGE 21X25X10 | Nėra | |
14 | THRUST WASHER 22X30X1, 8 | Nėra | |
15 | GEAR 5 V.TA' Z=23 | Nėra | |
16 | RING | Nėra | |
17 | GEAR 4 V.TA' Z=25 | Nėra | |
17 | GEAR 4 V.TA' Z=29 | Nėra | |
18 | GEAR 3 V.TA' Z=32 | Nėra | |
19 | GEAR 6 V.TA' Z=19 | Nėra | |
19 | GEAR 6 V.TA' Z=21 | Nėra | |
20 | THRUST WASHER | Nėra | |
21 | GEAR 1 V.TA' Z=32 | Nėra | |
21 | GEAR 1 V.TA' Z=34 | Nėra | |
22 | THRUST WASHER 17, 2/30/1 | Nėra | |
23 | O-RING 18X3, 5 | Nėra | |
24 | CIRCLIP AV 20 | Nėra | |
25 | LEVER CPL. | Nėra | |
27 | SPRING | Nėra | |
28 | GEARSHIFT SHAFT+PAWL ASSY | Nėra | |
29 | SEEGER 12X1 | Nėra | |
30 | THRUST WASHER 12, 5/21, 5 | Nėra | |
31 | O-RING | Nėra | |
32 | O-RING 12-3,5 | Nėra | |
33 | GEARSHIFT SHAFT+PAWL ASSY | Nėra | |
34 | SPRING | Nėra | |
35 | CIRCLIP 10X1 | Nėra | |
36 | ADJUSTER SCREW | Nėra | |
37 | NUT M12X1 | Nėra | |
41 | FORK 2-4 V.TÃ | Nėra | |
42 | FORK 1-3 V.TÃ | Nėra | |
42 | FORK 1-3 V.TÃ | Nėra | |
43 | FORK SHAFT | Nėra | |
44 | Gasket 8x18x1,5 | ||
10d.
|
$14.01
$15.57
-10%
|
||
45 | PINION Z=10 | Nėra | |
45 | PINION Z=11 | Nėra | |
46 | LOCTITE ANTI SEIZE 50ML.15378 | Nėra | |
47 | LITHIUM-BASE GREASE 250GR. | Nėra | |
48 | LOCTITE (VIOLET) 221 10CC. | Nėra | |
49 | GEAR BOX ASSY 6 SPEEDS | Nėra |