2001 - 2007 APRILIA CAPONORD 1000 ETV
gear box selector
1 | GEAR SHAFT+SPRING CPL. GEAR SHAFT+SPRING CPL. - AP0220437 | Nėra | |
---|---|---|---|
2 | FORK SHAFT FORK - AP0258380 | Nėra | |
3 | FORK - AP0258361 | Nėra | |
4 | FORK - AP0258351 | Nėra | |
5 | FORK FORK - AP0258375 | Nėra | |
6 | INDEX WASHER - AP0258310 | Nėra | |
7 | BALL BEARING 16101 - AP0932335 | Nėra | |
8 | SHIFT CAM - AP0258325 | Nėra | |
9 | Hex Socket Screw M6x30 Hex Socket Screw M6x30 - AP0241932 | ||
10d.
|
$8.84
$9.82
-10%
|
||
10 | WASHER 6, 4 - AP0244211 | Nėra | |
11 | WASHER - AP0227716 | Nėra | |
12 | INDEX ASSY. LEVER - AP0248375 | Nėra | |
13 | INDEX SPRING - AP0239247 | Nėra | |
14 | PIN - AP0229385 | Nėra | |
15 | Spring - AP0239430 | ||
10d.
|
$16.28
$18.09
-10%
|
||
16 | Pin Spring Pin Spring - AP0239420 | ||
10d.
|
$18.0
$20.0
-10%
|
||
17 | Bush - AP0247940 | ||
10d.
|
$8.04
$8.94
-10%
|
||
18 | CIRCLIP - AP0245440 | Nėra | |
19 | BALL BEARING 6304 - AP0832144 | Nėra | |
20 | WASHER 20, 2X27, 5 - AP0227442 | Nėra | |
21 | Circlip 20x1,75 - AP0945665 | ||
10d.
|
$5.52
$6.14
-10%
|
||
22 | RUBBERED PINION - AP0236365 | Nėra | |
22 | Rubbered Pinion Z=17 - AP0236366 | ||
25d.
|
$104.8
$113.54
-8%
|
||
23 | SPRING WASHER 34X16, 3 - AP0239450 | Nėra | |
24 | WASHER - AP0627210 | Nėra | |
25 | HEX SCREW - AP0940741 | Nėra | |
26 | GEAR SHAFT+SPRING CPL. GEAR SHAFT+SPRING CPL. - AP0220435 | Nėra | |
27 | WASHER - AP0227714 | Nėra |