1990 - 1992 APRILIA AF1 FUTURA 50
mix oil
1 | CLUTCH COVER - AP0210920 | Nėra | |
---|---|---|---|
1 | CLUTCH COVER - AP0210301 | Nėra | |
2 | BALL 12 MM - AP0232150 | Nėra | |
3 | CAM LEVER 23° - AP0259180 | Nėra | |
4 | Screw Screw M8x16 - AP0241791 | ||
10d.
|
$15.31
$17.01
-10%
|
||
5 | NUT NUT - AP0942671 | Nėra | |
6 | THRUST WASHER 8, 1/15 - AP0227945 | Nėra | |
7 | LEAF SPRING LEAF SPRING - AP0239905 | Nėra | |
8 | SPECIAL TE SCREW - AP0841680 | Nėra | |
9 | BUSH 12X20X13, 9 - AP0233572 | Nėra | |
10 | OIL SEAL 12X28X7 - AP0250450 | Nėra | |
11 | TACHOMETER SHAFT - AP0237845 | Nėra | |
12 | SEEGER - AP0945710 | Nėra | |
13 | PIN 2X11, 8 - AP0932740 | Nėra | |
14 | INTERMEDIATE GEAR - AP0634030 | Nėra | |
14 | GEAR - AP0234220 | Nėra | |
15 | WASHER 6, 4 - AP0244211 | Nėra | |
16 | O-RING 12-1,5 MM - AP0430600 | Nėra | |
17 | JOINT M16X1/M16X1, 5 - AP0241070 | Nėra | |
18 | OIL SEAL 6X11X3/4,5 - AP0930500 | Nėra | |
19 | GASKET - AP0250200 | Nėra | |
20 | HEX SOCKET SCREW - AP0241811 | Nėra | |
21 | GASKET - AP0830890 | Nėra | |
22 | HEX SOCKET SCREW M6X12 - AP0841331 | Nėra | |
23 | O-Ring 18x1,5 - AP0230400 | ||
10d.
|
$2.69
$2.98
-10%
|
||
24 | COVER M18X1, 5 - AP0241800 | Nėra | |
25 | OIL PUMP ASSY. - AP0294730 | Nėra | |
25 | OIL PUMP ASSY. - AP0293198 | Nėra | |
27 | GASKET D.8X24 - AP0227500 | Nėra | |
28 | OIL ANTI-RETURN VALVE - AP0956015 | Nėra | |
29 | SCREW - AP0241830 | Nėra | |
30 | JOINT - AP0256020 | Nėra | |
31 | PIPE 850 MM - AP0256037 | Nėra | |
32 | HOSE CLAMP 7 - AP0951591 | Nėra | |
33 | HOSE CLAMP 35553 - AP0853840 | Nėra | |
34 | OIL PIPE 350 MM - AP0860233 | Nėra | |
35 | BOCCIOLO - AP0297340 | Nėra | |
36 | RUBBER, WIRE COVER - AP0260030 | Nėra | |
37 | OIL PUMP COVER - AP0210328 | Nėra | |
37 | OIL PUMP COVER - AP0210930 | Nėra | |
38 | HEX SOCKET SCREW HEX SOCKET SCREW - AP0240181 | Nėra | |
39 | LOCTITE (VIOLET) 221 10CC. - AP0899785 | Nėra |