1990 - 1992 APRILIA AF1 FUTURA 50
kūnas
1 | FUEL TANK, WHITE - AP8131124 | Nėra | |
---|---|---|---|
1 | FUEL TANK, GREY - AP8131357 | Nėra | |
1 | FUEL TANK - AP8131648 | Nėra | |
2 | Fuel Filler Cap Fuel Filler Cap - AP8102228 | ||
25d.
|
$160.33
$173.7
-8%
|
||
3 | FUEL TANK FASTENER ROD - AP8121803 | Nėra | |
3 | LOCK - AP8121779 | Nėra | |
4 | FUEL TAP UNION - AP8102267 | Nėra | |
4 | FUEL TAP UNION - AP8121807 | Nėra | |
5 | SUPPORT CLAMP - AP8135215 | Nėra | |
6 | LOW MUDGUARD, BLACK - AP8131146 | Nėra | |
6 | LOW MUDGUARD, GREY - AP8131532 | Nėra | |
7 | BUSH - AP8121777 | Nėra | |
8 | FUEL COCK - AP8102086 | Nėra | |
8 | FUEL COCK - AP8102189 | Nėra | |
9 | Filler Cap Gasket - AP8120702 | ||
10d.
|
$16.29
$18.1
-10%
|
||
9 | GASKET - AP8120652 | Nėra | |
10 | RING NUT FUEL FILLER CAP - AP8102361 | Nėra | |
11 | REAR SPACER - AP8152153 | Nėra | |
12 | Rubber Spacer - AP8120709 | ||
10d.
|
$4.83
$5.36
-10%
|
||
13 | TANK COVER, ALUM./VIOLET - AP8131389 | Nėra | |
13 | TANK COVER, WHITE/VIOLET - AP8131556 | Nėra | |
13 | TANK COVER, WHITE/YELLOW - AP8131634 | Nėra | |
14 | SPACER BUSH - AP8121768 | Nėra | |
15 | FAIRING HOLDER PIN - AP8121780 | Nėra | |
16 | DRIVER SADDLE, BLACK - AP8129094 | Nėra | |
17 | REAR SADDLE, RED - AP8129093 | Nėra | |
17 | REAR SADDLE, BLACK - AP8129105 | Nėra | |
17 | REAR SADDLE, GREY - AP8129108 | Nėra | |
17 | REAR SADDLE, VIOLET - AP8129115 | Nėra | |
17 | REAR SADDLE, BLACK - AP8129121 | Nėra | |
18 | Fuel Tank Support Bush - AP8121804 | ||
10d.
|
$13.79
$15.32
-10%
|
||
18 | Fuel Tank Support Bush - AP8121785 | ||
25d.
|
$27.87
$30.48
-9%
|
||
19 | Rubber Silent Block - AP8220241 | ||
10d.
|
$6.57
$7.3
-10%
|
||
20 | REAR FAIRING, RED - AP8131131 | Nėra | |
20 | REAR FAIRING, GREY - AP8131358 | Nėra | |
20 | REAR FAIRING, ALUMINIUM - AP8131392 | Nėra | |
20 | REAR FAIRING, VIOLET/GREEN - AP8131557 | Nėra | |
20 | REAR FAIRING, WHITE/BLACK - AP8131637 | Nėra | |
21 | PIN - AP8121778 | Nėra | |
22 | Lat.Frng Fix.Pipe - AP8120699 | ||
10d.
|
$10.62
$11.8
-10%
|
||
23 | RH MIRROR, BLACK - AP8102182 | Nėra | |
23 | RH MIRROR, WHITE - AP8102104 | Nėra | |
24 | LH MIRROR, BLACK - AP8102183 | Nėra | |
24 | LH MIRROR, WHITE - AP8102105 | Nėra | |
25 | Mirror Support - AP8102152 | ||
10d.
|
$11.77
$13.07
-10%
|
||
26 | GASKET - AP8101943 | Nėra | |
27 | RH FAIRING, WHITE/VIOLET - AP8131135 | Nėra | |
27 | RH FAIRING, GREY/BLACK - AP8131361 | Nėra | |
27 | RH FAIRING, VIOLET/BLACK - AP8131394 | Nėra | |
27 | RH FAIRING, ALU./RED - AP8131558 | Nėra | |
27 | RH FAIRING, WHITE/RED - AP8131638 | Nėra | |
28 | LH FAIRING, WHITE/VIOLET - AP8131137 | Nėra | |
28 | LH FAIRING, GREY/BLACK - AP8131362 | Nėra | |
28 | LH FAIRING, VIOLET/BLACK - AP8131395 | Nėra | |
28 | RH FAIRING, ALU./RED - AP8131559 | Nėra | |
28 | LH FAIRING, WHITE/RED - AP8131639 | Nėra | |
29 | WINDSHIELD, GREEN/ALUMINIUM - AP8131560 | Nėra | |
29 | WINDSHIELD, VIOLET/WHITE - AP8131140 | Nėra | |
29 | Plate Steel Clamp Holds Cable On Motor - AP8131363 | ||
10d.
|
$2.24
$2.48
-10%
|
||
29 | WINDSHIELD, VIOLET/BLACK - AP8131396 | Nėra | |
29 | FRONT FAIRING, BLACK/WHITE - AP8131640 | Nėra | |
30 | WATER COOLER GRILLE, BLACK - AP8131360 | Nėra | |
31 | WINDSCREEN PLEXIGLASS - AP8131134 | Nėra | |
32 | TOOLKIT - AP8102106 | Nėra | |
33 | Rubber With Insert - AP8120531 | ||
5d.
|
$9.15
$10.16
-10%
|
||
34 | Washer 10x5,3x1 - AP8120591 | ||
10d.
|
$0.66
$0.74
-10%
|
||
35 | BATTERY HOOK - AP8101313 | Nėra | |
36 | UPPER RH FAIR.SUPP. PLATE - AP8134243 | Nėra | |
37 | DECAL SET - AP8115321 | Nėra | |
37 | DECAL SET - AP8115533 | Nėra | |
37 | DECAL SET - AP8115544 | Nėra | |
37 | DECAL SET - AP8115746 | Nėra | |
37 | DECAL SET - AP8115862 | Nėra | |
38 | LOWER WINDSHIELD FAIRING, BLA. - AP8131139 | Nėra | |
39 | Clip M5 - AP8102375 | ||
10d.
|
$3.43
$3.81
-10%
|
||
40 | Grommet - AP8120030 | ||
10d.
|
$2.68
$2.97
-10%
|
||
41 | FRONT MUDGUARD, BLACK - AP8126510 | Nėra | |
41 | FRONT MUDGUARD, RED - AP8126230 | Nėra | |
41 | FRONT MUDGUARD, GREY - AP8126279 | Nėra | |
41 | FRONT MUDGUARD, ALUM. - AP8126291 | Nėra | |
41 | FRONT MUDGUARD, VIOLET - AP8126338 | Nėra | |
42 | Filler Cap - AP8121784 | ||
25d.
|
$37.67
$41.85
-10%
|
||
43 | Headlight Supp.Snap - AP8120177 | ||
10d.
|
$9.15
$10.16
-10%
|
||
44 | REAR MUDGUARD, BLACK - AP8126221 | Nėra | |
45 | NUMBER PLATE HOLDER, BLACK - AP8126293 | Nėra | |
46 | Number Plate Holder - AP8126115 | ||
25d.
|
$47.94
$51.93
-8%
|
||
47 | REAR REFLECTOR, RED - AP8112533 | Nėra | |
48 | Plug - AP8120712 | ||
10d.
|
$2.93
$3.25
-10%
|
||
49 | RUBBER SPACER * - AP8120598 | Nėra | |
50 | LH SPACER - AP8121789 | Nėra | |
51 | Hexagon Cocket Screws M5x16 Z.N. - AP8152268 | ||
10d.
|
$2.98
$3.32
-10%
|
||
52 | CABLE-GUIDE - AP8120708 | Nėra | |
53 | Spring Plate M6 Spring Plate (M6) - AP8102046 | ||
10d.
|
$2.8
$3.11
-10%
|
||
54 | AIR INTAKE GRID - AP8131492 | Nėra | |
55 | RH AIR INTAKE GRID, BLACK - AP8131493 | Nėra | |
56 | LH AIR INTAKE GRID, BLACK - AP8131494 | Nėra | |
57 | SPACER - AP8221039 | Nėra | |
58 | RH SIDE PANEL, GREY - AP8135143 | Nėra | |
59 | LH SIDE PANEL, GREY - AP8135144 | Nėra | |
60 | SEAT CUSHION - AP8131248 | Nėra | |
61 | MUDGUARD SUPPORT, ANOD. - AP8130675 | Nėra | |
62 | FUEL BREATHER - AP8201310 | Nėra |