1995 - 1998 APRILIA RALLY 50 AC
clutch
1 | OIL SEAL | Unavailable | |
---|---|---|---|
2 | SEC. FIXED SHEAVE, COMPLETE | Unavailable | |
2 | SEC. FIXED SHEAVE, COMPLETE | Unavailable | |
3 | GUIDE ROLLER FOR VARIATOR | Unavailable | |
3 | GUIDE ROLLER FOR VARIATOR | Unavailable | |
3 | GUIDE ROLLER FOR VARIATOR | Unavailable | |
4 | OIL SEAL D34X39X4 | Unavailable | |
4 | OIL SEAL D32X39X4 | Unavailable | |
4 | OIL SEAL | Unavailable | |
5 | SEC. SLIDING SHEAVE, COMPLETE | Unavailable | |
5 | SEC. SLIDING SHEAVE, COMPLETE | Unavailable | |
6 | O-RING D36X1, 5 | Unavailable | |
6 | O-RING D37, 8X1, 7 | Unavailable | |
6 | O-RING | Unavailable | |
7 | VARIATOR SPRING CUP | Unavailable | |
7 | VARIATOR SPRING CUP | Unavailable | |
8 | SEC. SHEAVE SPRING | Unavailable | |
8 | SEC. SHEAVE SPRING | Unavailable | |
9 | BRAKE SHOES RETURN SPRING | Unavailable | |
9 | Brake Shoes Return Spring | ||
10d.
|
$6.45
$7.17
-10%
|
||
10 | CENTRIFUGAL CLUTCH ASSY | Unavailable | |
10 | CENTRIFUGAL CLUTCH ASSY | Unavailable | |
11 | NUT M28X1 | Unavailable | |
11 | NUT M28X1 | Unavailable | |
12 | CLUTCH HOUSING, COMPLETE | Unavailable | |
12 | CLUTCH HOUSING, COMPLETE | Unavailable | |
13 | NUT M10X1 H=5, 8 | Unavailable | |
13 | NUT M10X1, 25 NUT M10X1, 25 | Unavailable | |
14 | Spring Washer D10x21x2 | ||
10d.
|
$2.27
$2.52
-10%
|
||
15 | SPEED VARIATOR W/ CLUTCH | Unavailable | |
15 | SPEED VARIATOR W/ CLUTCH SPEED VARIATOR W/ CLUTCH | Unavailable | |
16 | BRAKE SHOES RUBBER D4X11 | Unavailable | |
17 | OUTSIDE CIRCLIP D5 | Unavailable |