1991 - 1995 APRILIA PEGASO 125
body
1 | FUEL TANK | Unavailable | |
---|---|---|---|
2 | FUEL COCK | Unavailable | |
3 | FUEL COCK | Unavailable | |
4 | O-Ring D13, 95x2, 62 O-Ring D13, 95x2, 62 | ||
10d.
|
$8.35
$9.27
-10%
|
||
5 | Fuel Filler Cap Fuel Filler Cap | ||
25d.
|
$162.94
$169.73
-4%
|
||
6 | Rubber | ||
10d.
|
$9.46
$10.51
-10%
|
||
7 | Spacer | ||
10d.
|
$5.02
$5.58
-10%
|
||
8 | Rubber Spacer | ||
10d.
|
$7.6
$8.45
-10%
|
||
9 | SADDLE, VIOLET | Unavailable | |
9 | SADDLE, BLACK | Unavailable | |
9 | SADDLE, PRUNE | Unavailable | |
9 | SADDLE, BLUE | Unavailable | |
10 | LH FRONT MUDGUARD SUPP. | Unavailable | |
11 | RH FRONT MUDGUARD SUPP. | Unavailable | |
12 | Filler Cap Gasket | ||
10d.
|
$16.56
$18.4
-10%
|
||
13 | RH SIDE PANEL, VIOLET | Unavailable | |
13 | RH SIDE PANEL, BLACK/VIOLET | Unavailable | |
13 | RH SIDE PANEL, YELLOW/GREY | Unavailable | |
13 | RH SIDE PANEL, BLUE/WHITE | Unavailable | |
14 | LH SIDE PANEL, VIOLET | Unavailable | |
14 | LH SIDE PANEL, BLACK/VIOLET | Unavailable | |
14 | LH SIDE PANEL, GREY/YELLOW | Unavailable | |
14 | LH SIDE PANEL, WHITE/BLUE | Unavailable | |
15 | Grommet | ||
10d.
|
$2.72
$3.02
-10%
|
||
16 | FRONT MUDGUARD, BLACK | Unavailable | |
16 | FRONT MUDGUARD, VIOLET | Unavailable | |
16 | FRONT MUDGUARD, BLUE | Unavailable | |
16 | FRONT MUDGUARD, GREY | Unavailable | |
17 | TAILLIGHT GUARD, BLACK | Unavailable | |
18 | Rubber With Insert | ||
10d.
|
$9.3
$10.33
-10%
|
||
19 | CLIP | Unavailable | |
20 | RH AIR DUCT, GREY | Unavailable | |
20 | RH AIR DUCT, BLACK | Unavailable | |
20 | RH AIR DUCT, VIOLET/GREY | Unavailable | |
20 | RH AIR DUCT, BLUE/WHITE | Unavailable | |
21 | LH AIR DUCT, GREY | Unavailable | |
21 | LH AIR DUCT, BLACK | Unavailable | |
21 | LH AIR DUCT, VIOLET/GREY | Unavailable | |
21 | LH AIR DUCT, BLUE/WHITE | Unavailable | |
22 | WINDSHIELD, VIOLET | Unavailable | |
22 | WINDSHIELD, RED | Unavailable | |
22 | FRONT FAIRING, YELLOW | Unavailable | |
22 | WINDSHIELD, VIOLET | Unavailable | |
23 | FAIRING, GREY | Unavailable | |
23 | FAIRING, RED | Unavailable | |
23 | FRONT FAIRING, VIOLET | Unavailable | |
23 | FAIRING, WHITE | Unavailable | |
24 | TOOLKIT | Unavailable | |
25 | REAR MUDGUARD, VIOLET | Unavailable | |
25 | REAR MUDGUARD, VIOLET | Unavailable | |
25 | REAR MUDGUARD, YELLOW | Unavailable | |
25 | REAR MUDGUARD, BLUE | Unavailable | |
26 | NUMBER PLATE HOLDER, BLACK | Unavailable | |
27 | SHOCK ABSORBER GUARD, BLACK | Unavailable | |
28 | DECAL SET | Unavailable | |
28 | DECAL SET | Unavailable | |
28 | DECAL SET | Unavailable | |
28 | DECAL SET | Unavailable | |
29 | WINSHIELD, PLEXIGLASS | Unavailable | |
30 | SUMP GUARD, GREY | Unavailable | |
31 | DASHBOARD LOCKUP | Unavailable | |
32 | Rear Reflector | ||
10d.
|
$23.56
$26.17
-10%
|
||
33 | STEERING LOCK COVER, BLACK | Unavailable | |
34 | Number Plate Holder | ||
25d.
|
$48.72
$50.75
-4%
|
||
35 | Headlight Supp.Snap | ||
10d.
|
$9.3
$10.33
-10%
|
||
36 | SPACER | Unavailable | |
37 | SUPPORT CLAMP | Unavailable | |
38 | Washer 10x5,3x1 | ||
10d.
|
$0.67
$0.75
-10%
|
||
39 | RING NUT FUEL FILLER CAP | Unavailable | |
40 | FILLER CAP | Unavailable | |
41 | RH INNER GUARD, BLACK | Unavailable | |
42 | LH INNER GUARD, BLACK | Unavailable | |
43 | Hexagon Cocket Screws M5x16 Z.N. | ||
10d.
|
$3.03
$3.37
-10%
|