1991 - 1995 APRILIA PEGASO 125
crank-case
1 | CLUTCH LEVER CPL. | Unavailable | |
---|---|---|---|
2 | CLUTCH LEVER RETURN SPRING | Unavailable | |
3 | BLUE STEEL WASHER D15X25X0, 5 | Unavailable | |
4 | OIL SEAL D15X24X5 | Unavailable | |
5 | Oil Breather Union Oil Breather Union | ||
10d.
|
$13.34
$14.83
-10%
|
||
6 | NEUTRAL INDICATOR SWITCH+SEAL | Unavailable | |
6 | NEUTRAL INDICATOR SWITCH+SEAL | Unavailable | |
7 | Clutch Spring | ||
10d.
|
$5.47
$6.08
-10%
|
||
8 | SCREW | Unavailable | |
9 | GASKET 9, 9X16X1 | Unavailable | |
10 | SCREW M6X40 | Unavailable | |
11 | OUTSIDE CIRCLIP D17 | Unavailable | |
12 | INTERMEDIATE GEAR Z=12 | Unavailable | |
12 | PINION Z=14 | Unavailable | |
13 | CRANKCASE PIN D11, 5X12 | Unavailable | |
14 | CRANKCASE ASSY | Unavailable | |
15 | BALL BEARING 6202 | Unavailable | |
16 | ROLLER CAGE DB14-12 | Unavailable | |
17 | BALANCE SHAFT | Unavailable | |
18 | KEY BALANCE SHAFT 4X4X8 | Unavailable | |
19 | BEARING D17X40X12 | Unavailable | |
20 | PRIMARY GEAR SHAFT | Unavailable | |
21 | PUSH ROD D5X101, 6 | Unavailable | |
22 | BEARING D17X40X12 | Unavailable | |
23 | CONICAL SPRING WASHER | Unavailable | |
24 | BALL 3/16" | Unavailable | |
25 | CLUTCH PUSH ROD D13 | Unavailable | |
26 | BLUE STEEL WASHER D17, 2X30 | Unavailable | |
28 | Outside Circlip D17 | ||
10d.
|
$3.82
$4.25
-10%
|
||
29 | DRIVEN SHAFT | Unavailable | |
30 | SLIDING COUPLING 3-4 SPD. | Unavailable | |
31 | OUTSIDE CIRCLIP D18 | Unavailable | |
32 | SLIDING COUPLING | Unavailable | |
33 | BLUE STEEL WASHER D13X25 | Unavailable | |
34 | OIL SEAL D17X35X7 | Unavailable | |
36 | GEAR 2 V.TA' Z=31 | Unavailable | |
37 | GEAR 3 V.TA' Z=26 | Unavailable | |
38 | BLUE STEEL WASHER D18X30 | Unavailable | |
39 | 1ST WHEEL GEAR Z=37 | Unavailable | |
40 | BUSH | Unavailable | |
41 | Int. Notched Washer D7 | ||
10d.
|
$3.82
$4.25
-10%
|
||
42 | FORK 3-4 SPEED | Unavailable | |
43 | FORK GUIDE PIN | Unavailable | |
44 | NUT M7X5, 5 | Unavailable | |
45 | GEAR INDICATOR SPRING | Unavailable | |
46 | BLUE STEEL WASHER D10X16 | Unavailable | |
47 | SHIFT CAM | Unavailable | |
48 | BALL D9 | Unavailable | |
49 | PIN RETAINER | Unavailable | |
51 | FORK GUIDE PIN | Unavailable | |
52 | HEX SCREW M7X25 | Unavailable | |
53 | Gasket D12x17x1 | ||
10d.
|
$13.66
$15.18
-10%
|
||
54 | WASHER D5X15X2 | Unavailable | |
55 | PIN D8, 51X7, 6 | Unavailable | |
56 | BLUE STEEL WASHER D12, 3X22 | Unavailable | |
57 | BALANCE SHAFT GEAR CPL. BALANCE SHAFT GEAR CPL. | Unavailable | |
58 | FLANGED NUT M12X1, 25 | Unavailable | |
59 | CLUTCH - PAIR Z=20/71 | Unavailable | |
60 | NUT M12X1 H=5 | Unavailable | |
61 | NUT M12X1, 25X7 | Unavailable | |
62 | BALANCE SHAFT GEAR CPL. BALANCE SHAFT GEAR CPL. | Unavailable | |
63 | ADJUSTER SCREW M14X1,25 | Unavailable | |
65 | OIL PLUG SEAL D8X14 | Unavailable | |
66 | OIL DRAIN HEX SCREW M8X10 | Unavailable | |
67 | SPACER D13X30X4 | Unavailable | |
68 | Aluminium Clutch Drum | ||
25d.
|
$55.38
$57.68
-4%
|
||
69 | WASHER D12 | Unavailable | |
70 | Driven Clutch Disc 1,2mm | ||
10d.
|
$16.76
$18.63
-10%
|
||
71 | DRIVING CLUTCH DISC | Unavailable | |
72 | CLUTCH PRESSURE PLATE | Unavailable | |
73 | NUT M14X1, 25X6 | Unavailable | |
74 | SECONDARY SHAFT CPL. | Unavailable | |
75 | GEAR BOX ASSY | Unavailable |