1999 - 2001 APRILIA LEONARDO 250
front body - internal shield
1 | INTERNAL SHIELD, M. RED | Unavailable | |
---|---|---|---|
1 | INTERNAL SHIELD, S.YELLOW | Unavailable | |
1 | INTERNAL SHIELD, ICE CH.BLUE | Unavailable | |
1 | INTERNAL SHIELD, ICE GREEN | Unavailable | |
1 | INTERNAL SHIELD, GREEN | Unavailable | |
1 | INTERNAL SHIELD, GREY | Unavailable | |
1 | INTERNAL SHIELD, GREY | Unavailable | |
1 | INTERNAL SHIELD, SH.BLACK | Unavailable | |
1 | INTERNAL SHIELD, GREY INTERNAL SHIELD, GREY | Unavailable | |
1 | INTERNAL SHIELD, EM.BLUE | Unavailable | |
2 | UNDERSADDLE HOOK CPL. | Unavailable | |
3 | TYPE APPR.DATA COVER, GREY | Unavailable | |
3 | TYPE APPR.DATA COVER, BLUE | Unavailable | |
3 | TYPE APPR.DATA COVER, GREY | Unavailable | |
3 | TYPE APPR.DATA COVER, GREEN | Unavailable | |
4 | Shear Rivet M6x17 | ||
10d.
|
$3.7
$4.11
-10%
|
||
5 | Allen Screw M6x16 Da - 8.8 Uni 5931 | ||
10d.
|
$2.3
$2.56
-10%
|
||
6 | MAIN SWITCH - STEERING LOCK | Unavailable | |
7 | Self-Tapping Screw | ||
10d.
|
$2.73
$3.03
-10%
|
||
8 | Screw 4,2x25 | ||
10d.
|
$3.03
$3.37
-10%
|
||
9 | Poliflex Pipe Poliflex Pipe | ||
10d.
|
$14.96
$16.62
-10%
|
||
10 | Clip Clip | ||
10d.
|
$3.03
$3.37
-10%
|
||
11 | Aprilia Key W/Out Transpo. Aprilia Key W/Out Transpo. | ||
10d.
|
$19.3
$21.44
-10%
|