![](/media/partner_headers/brand_banner_aprilia.jpg.20x10_q85.jpg)
1998 - 2001 APRILIA LEONARDO 150
carburettor iii
1 | CARBURETTOR BS 26-161 - AP8106913 | Unavailable | |
---|---|---|---|
1 | CARBURETTOR BS 26-162 CARBURETTOR BS 26-162 - AP8106623 | Unavailable | |
1 | CARBURETTOR BS 26-131 99 - AP8106624 | Unavailable | |
1 | CARBURETTOR BS 26-133 99 - AP8106630 | Unavailable | |
2 | O-Ring - AP8106494 | ||
10d.
|
$12.83
$14.26
-10%
|
||
3 | PLATE - AP8106495 | Unavailable | |
4 | Float - AP8106496 | ||
25d.
|
$27.54
$30.3
-9%
|
||
5 | Pin - AP8106497 | ||
10d.
|
$13.92
$15.47
-10%
|
||
6 | Needle Valve - AP8106498 | ||
25d.
|
$26.07
$28.96
-10%
|
||
7 | WASHER - AP8106499 | Unavailable | |
8 | MAIN JET - AP8106468 | Unavailable | |
8 | MAIN JET - AP8106564 | Unavailable | |
9 | Idle Jet - AP8106500 | ||
10d.
|
$17.31
$19.24
-10%
|
||
10 | GASKET - AP8106501 | Unavailable | |
11 | FLOAT CHAMBER - AP8106677 | Unavailable | |
12 | SCREW - AP8106503 | Unavailable | |
13 | SCREW - AP8106504 | Unavailable | |
14 | EXHAUST PIPE - AP8106505 | Unavailable | |
15 | NEEDLE VALVE ASSY - AP8106514 | Unavailable | |
16 | Screw - AP8106485 | ||
10d.
|
$13.57
$15.08
-10%
|