1989 - 1996 APRILIA CLIMBER 240 280 300
water pump
1 | CRANKCASE | Unavailable | |
---|---|---|---|
3 | RING TEFLON | Unavailable | |
3 | RING TEFLON | Unavailable | |
4 | RING TEFLON | Unavailable | |
5 | LOCATING DOWEL 9, 8X10 | Unavailable | |
6 | PIN | Unavailable | |
7 | OIL SEAL 28X38X7 | Unavailable | |
8 | OIL SEAL 25X38X7 | Unavailable | |
9 | Bearing 6203 | ||
25d.
|
$30.9
$34.34
-10%
|
||
10 | BALL BEARING 6205C3 | Unavailable | |
11 | SPRING | Unavailable | |
12 | INDEX ASSY. LEVER | Unavailable | |
13 | THRUST WASHER | Unavailable | |
14 | CIRCLIP 15 MM | Unavailable | |
15 | BREAK WASHER A6 | Unavailable | |
17 | HEX SOCKET SCREW | Unavailable | |
18 | BALL BEARING 6204TNH | Unavailable | |
19 | THRUST WASHER 40X46, 5X0, 5 MM | Unavailable | |
19 | THRUST WASHER 40X46, 5X0, 3 MM | Unavailable | |
19 | THRUST WASHER 40X46, 5X1 MM | Unavailable | |
20 | THRUST WASHER 0, 5 MM | Unavailable | |
20 | THRUST WASHER 0, 3 MM | Unavailable | |
20 | THRUST WASHER 0, 1 MM | Unavailable | |
21 | FLANGE | Unavailable | |
22 | SCREW | Unavailable | |
23 | VALVE COVER | Unavailable | |
24 | O-RING | Unavailable | |
25 | SCREW | Unavailable | |
26 | CARBURETTOR FLANGE | Unavailable | |
28 | HOSE CLAMP 47 MM | Unavailable | |
29 | SCREW | Unavailable | |
30 | MAGNETIC DRAIN PLUG M12X1, 5 ROTAX241780 | Unavailable | |
31 | GASKET RING 8X13 | Unavailable | |
32 | HEX SCREW | Unavailable | |
33 | Breather Plug | ||
10d.
|
$20.39
$22.66
-10%
|
||
34 | STUD BOLT | Unavailable | |
35 | FLANGED NUT M8 NUT M8 | Unavailable | |
36 | PIN | Unavailable | |
37 | BUSH | Unavailable | |
39 | LOCTITE (ORANGE) 574 | Unavailable | |
40 | LOCTITE (VIOLET) 221 10CC. | Unavailable | |
41 | SILASTIC 732RTV 100GR. | Unavailable |