1990 - 1992 APRILIA AF1 FUTURA 50
rear wheel
1 | REAR WHEEL, BRONZE | Unavailable | |
---|---|---|---|
1 | REAR WHEEL, WHITE | Unavailable | |
2 | WHEEL SCREW | Unavailable | |
3 | CHAIN RING Z=43 | Unavailable | |
4 | Clip M5 | ||
10d.
|
$3.44
$3.82
-10%
|
||
5 | MISSING DESCRIPTION | Unavailable | |
6 | CHAIN RING COVER | Unavailable | |
7 | WHEEL SHAFT | Unavailable | |
8 | Nut M26x1,25* | ||
10d.
|
$26.09
$28.99
-10%
|
||
9 | Split Pin | ||
10d.
|
$9.23
$10.26
-10%
|
||
10 | CAM | Unavailable | |
11 | BRAKE HANGER PLATE | Unavailable | |
12 | SNAP RING | Unavailable | |
13 | BEARING | Unavailable | |
14 | SPACER | Unavailable | |
15 | BRAKE RETURN SPRING | Unavailable | |
16 | REAR BRAKE DISC, STAINL. D220 | Unavailable | |
17 | SNAP RING | Unavailable | |
18 | REAR MASTER CYL.W/OUT TANK 11 | Unavailable | |
19 | MASTER CYLINDER ROD | Unavailable | |
20 | Fork | ||
10d.
|
$17.93
$19.92
-10%
|
||
21 | Oil Pipe Screw | ||
10d.
|
$3.3
$3.67
-10%
|
||
22 | Washer 10.2x14x1,5 | ||
10d.
|
$2.99
$3.32
-10%
|
||
23 | REAR BRAKE HOSE | Unavailable | |
24 | REAR BRAKE LEVER BUSH | Unavailable | |
25 | STOP SWITCH | Unavailable | |
26 | GASKET SET | Unavailable | |
27 | REAR BRAKE CALIPER | Unavailable | |
28 | PADS PAIR | Unavailable | |
29 | GASKET SET | Unavailable | |
30 | PIN+BRAKE SPRING | Unavailable | |
31 | AIR BLEED VALVE | Unavailable | |
32 | PISTON | Unavailable | |
33 | BRAKE CALIPER COVER | Unavailable | |
34 | OIL TANK OIL TANK | Unavailable | |
35 | Rear Brake Lever | ||
25d.
|
$70.52
$73.46
-4%
|
||
36 | CONNECTING LINK | Unavailable | |
37 | CHAIN CPL CONN.LINK | Unavailable | |
38 | Tubeless Tyre Valve | ||
10d.
|
$15.99
$17.76
-10%
|
||
39 | BRAKE CALIPER PIN | Unavailable | |
40 | Gear Selector Fork Clips | ||
10d.
|
$7.76
$8.62
-10%
|
||
41 | Hex Socket Screw M8x15* | ||
10d.
|
$2.27
$2.52
-10%
|