1986 - 1989 APRILIA AF1 FUTURA 50
crankcase
1 | CARTER, PAIR X KIT - AP0295114 | Unavailable | |
---|---|---|---|
2 | STARTING SHAFT L=103 MM - AP0237900 | Unavailable | |
3 | PIPE - AP0224260 | Unavailable | |
4 | ROLLER CAGE ROLLER CAGE - AP0232275 | Unavailable | |
5 | PIN 8X16 - AP0229290 | Unavailable | |
6 | OIL SEAL 28X38X7 - AP0230425 | Unavailable | |
7 | OIL SEAL 25X38X7 - AP0930675 | Unavailable | |
8 | BEARING 6205 - AP0232765 | Unavailable | |
9 | Bearing 6203 - AP0932032 | ||
25d.
|
$31.26
$34.73
-10%
|
||
10 | BEARING 6302 - AP0232291 | Unavailable | |
11 | Gasket - AP0250417 | ||
10d.
|
$12.77
$14.19
-10%
|
||
12 | HEX SOCKET SCREW M6X45 - AP0241821 | Unavailable | |
13 | HEX SOCKET SCREW - AP0241261 | Unavailable | |
14 | GASKET RING 8X13 - AP0950141 | Unavailable | |
15 | HEX SOCKET SCREW M8X45 - AP0841561 | Unavailable | |
16 | THRUST WASHER 42X52X0, 3 - AP0427421 | Unavailable | |
16 | THRUST WASHER 0, 1 MM - AP0427422 | Unavailable | |
17 | THRUST WASHER 0, 5 MM - AP0227520 | Unavailable | |
17 | THRUST WASHER 0, 3 MM - AP0227521 | Unavailable | |
17 | THRUST WASHER 0, 1 MM - AP0227522 | Unavailable | |
18 | PLATE - AP0227260 | Unavailable | |
19 | SCREW - AP0940315 | Unavailable | |
20 | WATER PUMP ASSY - AP0293415 | Unavailable | |
21 | Oil Seal 10x26x7 - AP0230195 | ||
10d.
|
$27.88
$30.98
-10%
|
||
22 | WATER PUMP SHAFT ASSY. - AP0237910 | Unavailable | |
23 | Pin 4x15, 8 Pin 4x15, 8 - AP0232730 | ||
10d.
|
$8.1
$9.0
-10%
|
||
24 | WATER PUMP GEAR Z=14 - AP0234410 | Unavailable | |
25 | THRUST WASHER 10, 1/17/1 - AP0827590 | Unavailable | |
26 | IMPELLER - AP0222195 | Unavailable | |
27 | PIN 4X16 - AP0229280 | Unavailable | |
28 | O-RING 26,7X1,8 - AP0430060 | Unavailable | |
29 | SCREW W/ FLANGE - AP0241270 | Unavailable | |
30 | GASKET RING 12X18 - AP0250641 | Unavailable | |
31 | MAGNETIC DRAIN PLUG M12X1, 5 ROTAX241780 - AP0241782 | Unavailable | |
32 | HEX SOCKET SCREW M8X16 HEX SOCKET SCREW M8X16 - AP0440191 | Unavailable | |
33 | HEX SOCKET SCREW M6X12 - AP0841331 | Unavailable | |
34 | GASKET D.8X24 - AP0227500 | Unavailable | |
35 | O-Ring 18x1,5 - AP0230400 | ||
10d.
|
$2.72
$3.02
-10%
|
||
36 | Breather Plug - AP0241925 | ||
10d.
|
$20.62
$22.91
-10%
|
||
37 | RUBBER SPACER - AP0860372 | Unavailable | |
38 | CONTACT SCREW AP0241852 - AP0241850 | Unavailable | |
39 | STUD BOLT M8X28X20 - AP0241381 | Unavailable | |
40 | STUD BOLT M8X57/20 - AP0940786 | Unavailable | |
41 | PIN 8X16 - AP0229290 | Unavailable | |
42 | Bush - AP0247555 | ||
25d.
|
$38.94
$42.19
-8%
|
||
43 | MOLYKOTE 111 100GR. - AP0897161 | Unavailable | |
44 | LOCTITE (GREEN) 648 5GR. - AP0899788 | Unavailable | |
45 | LOCTITE (VIOLET) 221 10CC. - AP0899785 | Unavailable | |
46 | WATER PUMP CASING - AP0222180 | Unavailable |